Shuckers Pier 13
Lunch & DinnerMenu
Soups
| Soup | Cup | Bowl | Soup | Cup | Bowl | |
|---|---|---|---|---|---|---|
| Cream of Crab | 3.75 | 5.95 | Oyster Stew (In Season) | 8.95 | ||
| Manhattan Crab | 3.50 | 4.95 | Soup DuJour | 3.50 | 4.95 | |
| New England Clam Chowder | 3.50 | 4.95 |
Caesar Salads
| Dish | Price | Dish | Price | |
|---|---|---|---|---|
| Classic Caesar | 5.50 | Fried Calamari | 8.95 | |
| Feta Cheese | 7.95 | Tuna Salad Homemade | 8.95 | |
| Grilled Jumbo Shrimp | 12.95 | Shrimp Salad Homemade | 9.95 | |
| Grilled Scallops | 13.95 | Crab Salad Homemade | 10.95 | |
| Grilled Shrimp & Scallop | 13.95 | Oven Roasted Chicken Breast | 8.95 | |
| Ahi Tuna | 9.95 | |||
| Garden Salad 3.95 | ||||
| Dressings: Creamy Italian • Lite Italian • Bleu Cheese • Raspberry Vinaigrette • Catalina • Honey Dijon • Thousand Island • French • Creamy Caesar • Ranch • Lite Ranch • Peppercorn Parmesan • Sesame Ginger • Cusabi Cucumber | ||||
Fried and Baked Appetizers
| Dish | Price | Dish | Price | |
|---|---|---|---|---|
| Shuckers Sampler 13.95 - Consisting of Shrimp Jammers, Mozzarella Stix, Cheese Shots, Broccoli and Cheese Bytes, Sweet Corn Nuggets, and Hush Puppies | ||||
| Calamari | 7.95 | Shrimp & Cheddar Jammers | 7.95 | |
| Crab Balls | 9.95 | Parmesan Cheese Shots | 6.95 | |
| Pan Fried Fish Bites of the Day | 8.95 | Mozzarella Sticks | 6.95 | |
| Stuffed Mushroom Caps | 9.95 | Battered Sweet Corn Nuggets | 5.95 | |
| Clams Casino | 8.95 | Hush Puppies & Sweet Corn Nuggets | 5.95 | |
| Stuffed Idaho Potato | 9.95 | Broccoli & Cheddar Bytes | 6.95 | |
| with Crab Imperial and Cheddar Cheese | Fried Portobello Mushrooms | 7.95 | ||
Steamed and Raw Appetizers
| Dish | Price | Dish | Price | |
|---|---|---|---|---|
| Steamed Shrimp | 7.95 | Oysters on the Half | 8.95 | |
| Steamed Clams | 7.95 | Clams on the Half | 7.95 | |
| Steamed Shrimp & Clams | 8.95 | Oysters & Clams on the Half | 9.95 |
Sandwiches
| Dish | Price | Dish | Price | Dish | Price | ||
|---|---|---|---|---|---|---|---|
| Half Pound Angus Burger | 6.50 | Flounder Sandwich | 6.95 | ||||
| Meat Ball Sandwich | 7.50 | Crab Cake Sandwich | 10.95 | ||||
| Oven Roasted Chicken Breast | 7.50 | Tuna Salad on Croissant | 7.95 | ||||
| Hot Roast Beef & Cheese | 8.95 | Shrimp Salad on Croissant | 9.95 | ||||
| Soft Shell Crab Sandwich | 8.95 | Lump Crab Salad on Croissant | 10.95 | ||||
| Ahi Tuna | 9.95 | Oyster Sandwich | 8.95 | ||||
| Toppings: | |||||||
| Fried Onions or Peppers 1.00 Fried Mushrooms 2.00 Bacon 2.00 | |||||||
| Build Your Sandwich with Choice of: Cheeses: Provolone, Swiss, Cheddar, Monteray Jack and American - 1.00 Breads: Texas Toast, Wheat, Croissant, Kaiser or Steak Roll | |||||||
Ravioli, Gnocchi & Linguini
| Dish | Price Mini | Price Regular | |||||
|---|---|---|---|---|---|---|---|
| Served with garden salad, Italian bread, and your choice of sauce: Tomato Basil, Alfredo, or Olive Oil Garlic & Wine. | |||||||
| Mini | Regular | ||||||
| Ravioli with Three Cheeses Ricotta Impastata, Aged Parmesan and Creamy Fontina Cheeses, Blended with Black Pepper. |
7.95 | 11.95 | |||||
| Ravioli with Sun-dried Tomatoes & Mascarpone Cheese Blended with Ricotta and Parmesan Cheeses, Spinach, Onion and Garlic. |
7.95 | 11.95 | |||||
| Ravioli with Shrimp and Andoville Sausage Blended with a Roasted Garlic, Sauteed Onions, Fire Roasted Tomatoes and Roasted Red Peppers. |
8.95 | 13.95 | |||||
| Ravioli with Tender Shrimp, Scallops, and Grilled Fennel Blended with Fire Roasted Tomatoes, Roasted Garlic and a Touch of Basil. |
8.95 | 13.95 | |||||
| Ravioli with Maryland Blue Claw Crab Meat Blended with Ricotta Cheese, Garlic, Celery, Red Peppers, Onions, Scallions, Parsley and Black Pepper. |
8.95 | 13.95 | |||||
| Striped Ravioli with North Atlantic Lobster Meat Blended with Fresh Ricotta and Mozzarella Cheeses and a Creamy Leek Reduction. |
9.95 | 14.95 | |||||
| Linguini | 7.95 | ||||||
| Wheat Pasta | 7.95 | ||||||
| Ricotta Gnocchi | 8.95 | ||||||
| Add These to Any Pasta or Ravioli Dish | |||||||
| Meatballs | 1.00 | ||||||
| Marinated Oven Roasted Chicken Breast | 6.00 | ||||||
| Grilled Jumbo Shrimp Skewered | 12.00 | ||||||
| Grilled Scallop Skewered | 12.50 | ||||||
| Grilled Shrimp and Scallop Skewered | 12.50 | ||||||
Steaks, Riblets, Chicken
| Dish | Price | |
|---|---|---|
| Served with Your Choice of One Fresh Vegetable & Soup, or Salad | ||
| Marinated Oven Roasted Chicken Breasts | 15.95 | |
| BBQ Riblets (Extremely Plump and Tender on the Bone) | 19.95 | |
| 12oz. N.Y. Strip Steak | 21.95 | |
| Twin 4oz. Filet Mignon | 19.95 | |
Add Your Favorite Seafood to Any Regular Size Entree
| Dish | Price | Dish | Price | |
|---|---|---|---|---|
| Crab Cake | 10.00 | Stuffed Shrimp (2) | 10.00 | |
| Mini Crab Imperial | 10.00 | Steamed Shrimp (12) | 7.00 | |
| Grilled Jumbo Shrimp Skewered | 12.00 | Jumbo Fried Shrimp (4) | 8.00 | |
| Grilled Scallops Skewered | 12.50 | Snow Crab Cluster (1) | 8.00 | |
| Grilled Shrimp & Scallops Skewered | 12.50 | 4oz. Lobster Tail | 12.00 | |
| Marinated Oven Roasted Chicken Breast | 6.00 | Stuffed 4oz. Lobster Tail | 20.00 |
Fried Seafood & Combinations
| Dish | Price Mini | Price Regular | Dish | Price Mini | Price Regular | |
|---|---|---|---|---|---|---|
| No tran fats used in the preparation of fried foods | ||||||
| Mini | Reg | Mini | Reg | |||
| Flounder & Shrimp | 8.95 | 13.95 | Jumbo Shrimp | 8.95 | 13.95 | |
| Flounder & Scallops | 13.95 | Scallops | 8.95 | 13.95 | ||
| Jumbo Shrimp & Scallops | 8.95 | 13.95 | Oysters | 8.95 | 13.95 | |
| Jumbo Shrimp & Chicken | 7.95 | 10.95 | Chicken Tenders | 5.95 | 7.95 | |
| Flounder Filets | 6.95 | 13.95 | Clam Strips | 5.95 | 7.95 | |
| Fish & Chips | 7.95 | |||||
| The above are served with French Fries or substitute with your choice of one vegetable | ||||||
| Fried Mini Combo Flounder, Shrimp, Crab Cake | 17.95 | |||||
| Fried Jumbo Combo Flounder, Shrimp, Crab Cake, Oysters, Scallops, Clams | 24.95 | |||||
| Crab Cake Platter Fried or Pan Fried | 19.95 | |||||
| Softshell Crabs In Season | 19.95 | |||||
| The above are served with your choice of one vegetable & soup, or salad | ||||||
Grilled and Baked Shellfish & Lobster
| Dish | Price | Dish | Price | |
|---|---|---|---|---|
| Served wth Your Choice of One Vegetable & Soup or Salad | ||||
| Skewered Grilled Jumbo Shrimp | 16.95 | Mini Crab Imperial | 15.95 | |
| Skewered Grilled Scallops | 16.95 | Stuffed Jumbo Shrimp | 19.95 | |
| Skewered Shrimp & Scallops | 16.95 | Large Crab Imperial | 19.95 | |
| Skewered Lobster Tail & Filet | 42.95 | Twin 4oz. Lobster Tails | 28.95 | |
| Stuffed | 36.95 | |||
| Baked Combination 29.95 Flounder, Clams Casino, Scallops, Stuffed Lobster Tail & Stuffed Shrimp |
||||
Pan Fried, Grilled or Baked Fish
| Dish | Price | Dish | Price | Dish | Price | ||
|---|---|---|---|---|---|---|---|
| We usually have the following fresh fish on rotation throughout the week. Ask your server for availability. | |||||||
| Cod | 17.95 | Rockfish | 18.95 | Salmon | 17.95 | ||
| Haddock | 17.95 | Mahi Mahi | 17.95 | Swordfish | 18.95 | ||
| Flounder | 15.95 | Hake | 17.95 | Cajun Catfish | 15.95 | ||
| Ahi Tuna | 15.95 | ||||||
| Lunch Portions 12.95 (available until 3:00 p.m.) The above can be prepared blackened for an additional $1.50 We will stuff any baked fish or lobster with crab imperial for an additional $8.00 |
|||||||
Steamed Seafood Dinners & Combinations
| Dish | Price | |
|---|---|---|
| Served with your choice of one vegetable & soup, or salad | ||
| 1 Pound Steamed Gulf Shrimp | 17.95 | |
| Whole Maine Lobster | 19.95 | |
| Alaskan Snow Crab Clusters X-Large | 21.95 | |
| Alaskan Snow Crab with Steamed Shrimp & Clams | 19.95 | |
| Alaskan Snow Crab & 1 Pound of Gulf Shrimp | 23.95 | |
| Whole Maine Lobster & 1 Pound Steamed Gulf Shrimp | 29.95 | |
| Mini Steamed Combination Maine Lobster, 6 Shrimp and 6 Clams | 24.95 | |
| Jumbo Steamed Combination Maine Lobster, Snow Crab Cluster, 12 Gulf Shrimp and 12 Steamed Clams | 34.95 |
Vegetable Sides
| Grilled Marinated Veggies, Seasoned Rice, Baked Idaho Potato, Pan Roasted Rosemary Potatoes, Sweet Potato, Onion Rings, Cole Slaw, Corn on the Cob, Pickeled Beets, Applesauce, Green Vegetable of the Day |
Children’s Menu
| Dish | Price | Dish | Price | |
|---|---|---|---|---|
| Fish & Chips | 4.95 | Spaghetti & Meatballs | 4.95 | |
| Fish & Chicken | 4.95 | Hot Dog | 4.50 | |
| Fried Clam Strips | 4.95 | Fresh Marinated Oven Roasted Chicken Breast | 6.00 | |
| Chicken Strips | 4.95 | |||
| Fudge Brownie with Vanilla Ice Cream 1.95 | ||||
Beverages
| Drink | Price | Drink | Price | |
|---|---|---|---|---|
| Soft Drinks 1.75 each Pepsi, Diet Pepsi, Mountain Dew, Sierra Mist, Root Beer, Ginger Ale & Lemonade One Free Refill | ||||
| Coffee | 1.25 each | Milk | 1.25 each | |
| Hot Tea | .95 each | Chocolate Milk | 1.50 each | |
| Ice Tea | 1.75 each | Raspberry Tea | 1.75 each | |
Desserts
Junior’s Cheesecakes
Chocolate Mousse Cheesecake, Devils Food Cheesecake, Chocolate Crunch Cheesecake, Carrot Cheesecake
Triple Chocolate Cake, Carrot Cake, Red Velvet Cake, Lemon Coconut Cake, Chocolate Yellow Cake
Hot Apple Pie Ala Mode
Ask your server for our dessert tray of the day for our other fine cakes and pies.

302-674-1190
Shucker’s Pier 13 Restaurant
889 N Dupont Highway
Dover, DE 19901
Hours:
Mon - Thr 11:00 a.m. to 10:00 p.m.
Fri & Sat 11:00 a.m. to 11:00 p.m.
Sun 12 noon to 9:30 p.m.
