Shuckers Pier 13
Dinner & Menu
[Soups] [Caesar Salads] [Appetizers] [Seafood Pasta, Gnocchi & Scampi Dishes] [Grilled or Baked Fish, Shellfish & Lobster Tail] [Fried Seafood Dinners & Combinations] [Steamed Seafood Dinners & Combinations] [Prime Rib, Steaks, Ribs, Chicken & Surf & Turf Combinations] [Add Your Favorite Seafood] [Beverages] [Children’s Menu] [Desserts]
Seafood Pasta, Gnocchi & Scampi Dishes
| Dish |
|---|
| With your choice of the following |
| Grilled Jumbo Tiger Shrimp 14.95 |
| Grilled Jumbo Sea Scallops 15.95 |
| Grilled Shrimp & Scallops 14.95 |
| Jumbo Lump Crabmeat 15.95 |
| Grilled Chicken Breast 12.95 |
| Grilled Jumbo Shrimp and Chicken Breast 14.95 |
| Sauteed Vegetable Primavera 12.95 Zucchini, Squash, Onion, Peppers, Eggplant & Mushrooms |
| Seafood Scampi 14.95 with Grilled Shrimp, Scallop & Vegetables |
| Served with Garden Salad and Italian Bread, your choice of Alfredo Sauce, Tomato Basil Sauce, Olive Oil Garlic & Wine Sauce Wheat Pasta and Roasted Pine Nuts upon request |
Grilled or Baked Fish, Shellfish & Lobster Tail
| Dish | Price | Dish | Price | |
|---|---|---|---|---|
| Served wth Your Choice of Two Vegetables, Soup or Salad | ||||
| We will cook your fish to order - baked or grilled with your choice butter & lemon or olive oil and lemon | ||||
| Grilled Salmon | 15.95 | Mini Crab Imperial | 13.95 | |
| Mahi Mahi | 15.95 | Large Crab Imperial | 16.95 | |
| Grilled Jumbo Tiger Shrimp | 13.95 | Stuffed Shrimp | 17.95 | |
| Grilled Shrimp & Scallops | 13.95 | Grilled Rockfish | 17.95 | |
| Grilled Scallops | 14.95 | Grilled Swordfish | 14.95 | |
| Grouper | 15.95 | Flounder | 14.95 | |
| Ahi Tuna | 14.95 | Cajun Catfish | 14.95 | |
| 12oz-14oz Lobster Tail | 32.95 | |||
| Baked Combination 19.95 Flounder, Clams Casino, Scallops, Lobster Tail & Stuffed Shrimp |
||||
| The above can be prepared blackened for an additional $1.00 Will will stuff any fish or lobster with crab imperial for an additional $6.00 |
||||
| Side Items: Grilled Vegetables, Seasoned Rice, Baked Potato, Sweet Potato, French Fries, Onion Rings, Red Skinned Potato Salad, Cole Slaw, Corn on the Cob, Beets, Applesauce, Vegetable of the Day | ||||
Fried Seafood Dinners & Combinations
| Dish | Price | Dish | Price | |
|---|---|---|---|---|
| No tran fats used in the preparation of fried foods | ||||
| Flounder & Shrimp | 9.95 | Flounder Filets | 9.95 | |
| Flounder & Scallops | 9.95 | Sea Scallops | 9.95 | |
| Jumbo Shrimp & Scallops | 9.95 | Oysters | 8.50 | |
| Scallops & Chicken | 9.95 | Fish & Chips | 7.50 | |
| Shrimp & Chicken | 8.95 | Chicken Tenders | 7.95 | |
| Jumbo Tiger Shrimp | 8.95 | Clams | 6.95 | |
| The above are served with French Fries or substitute with your choice of one vegetable | ||||
| Fried Mini Combo Flounder, Shrimp, Crab Cake 14.95 | ||||
| Fried Jumbo Combo Flounder, Shrimp, Crab Cake, Oysters, Scallops, Clams 19.95 | ||||
| Crab Cake Platter Fried or Sauteed 17.95 | ||||
| Softshell Crab Platter Fried or Sauteed 15.95 | ||||
| The above are served with your choice of two vegetables, soup, or salad | ||||
Steamed Seafood Dinners & Combinations
| Dish | ||||
|---|---|---|---|---|
| Served with your choice of two vegetables, soup, or salad | ||||
| 1 Pound Steamed Gulf Shrimp 16.95 | ||||
| Alaskan Snow Crab & 1 Pound of Gulf Shrimp 21.95 | ||||
| Whole Maine Lobster 17.95 | ||||
| Alaskan Snow Crab Clusters XLarge 18.95 | ||||
| Alaskan Snow Crab with Steamed Shrimp & Clams 19.95 | ||||
| Grilled Jumbo Shrimp and Chicken Breast 14.95 | ||||
| Mini Steamed Combination Maine Lobster, 6 Shrimp and 6 Clams 23.95 | ||||
| Jumbo Steamed Combination Maine Lobster, Snow Crab Cluster, 12 Gulf Shrimp and 12 Steamed Clams 31.95 | ||||
| Side Items: Grilled Vegetables, Seasoned Rice, Baked Potato, Sweet Potato, French Fries, Onion Rings, Red Skinned Potato Salad, Cole Slaw, Corn on the Cob, Beets, Applesauce, Vegetable of the Day | ||||
Prime Rib, Steaks, Ribs, Chicken & Surf & Turf Combinations
| Dish |
|---|
| Served with your choice of two vegetables, soup, or salad |
| 1/2 Pound Filet Mignon 18.95 |
| 16oz Porter House 24.95 |
| 12oz Angus Prime Rib 19.95 |
| 12oz N.Y. Strip Steak 17.95 |
| 12oz Pork Chop 14.95 |
| BBQ Ribs 15.95 |
| Grilled Chicken Breast 14.95 |
Add Your Favorite Seafood
| Dish | Price | Dish | Price | |
|---|---|---|---|---|
| Create your own surf and turf combination by adding your choice of any of the seafood listed below to any of our steaks, chicken or listed above | ||||
| Crab Cake | 8.00 | Stuffed Shrimp | 6.00 | |
| Crab Imperial | 9.00 | Steamed Shrimp | 6.00 | |
| Grilled Jumbo Shrimp on Skewer | 8.00 | Fried Jumbo Tiger Shrimp | 6.00 | |
| Grilled Scallops on Skewer | 8.00 | Snow Crab | 8.00 | |
| Grilled Shrimp & Scallops on Skewer | 8.00 | 1/2 Pound Lobster Tail | 12.00 | |
| 1/2 Pound Stuffed Lobster Tail 18.00 | ||||
| Side Items: Grilled Vegetables, Seasoned Rice, Baked Potato, Sweet Potato, French Fries, Onion Rings, Red Skinned Potato Salad, Cole Slaw, Corn on the Cob, Beets, Applesauce, Vegetable of the Day | ||||
Soups
| Soup | Cup | Bowl | Soup | Cup | Bowl | |
|---|---|---|---|---|---|---|
| Cream of Crab | 3.50 | 4.95 | Oyster Stew | 6.95 | ||
| Manhattan Crab | 2.95 | 3.95 | Soup of the Day | 2.95 | 3.95 | |
| New England Clam Chowder | 2.95 | 3.95 | Soup & Lg Garden Salad | 6.95 |
Caesar Salads
| Dish | Price | Dish | Price | |
|---|---|---|---|---|
| Classic Caesar | 4.95 | Grilled Scallops & Shrimp | 8.95 | |
| Fried Calamari | 7.95 | Grilled Ahi Tuna | 6.95 | |
| Jumbo Lump | 9.95 | Grilled Chicken Breast | 6.50 | |
| Crab Balls | 8.95 | Fried Clams | 6.95 | |
| Grilled Jumbo Shrimp | 8.95 | Tuna Salad | 5.95 | |
| Grilled Scallops | 9.95 | Shrimp Salad | 6.50 | |
| Small Garden Salad 3.25 Large Garden Salad 4.25 | ||||
| The above salads can be served with feta cheese for an additional $1.00 or prepared blackend for an additional $1.00 | ||||
| Dressings: Creamy Italian • Lite Italian • Bleu Cheese • Raspberry Vinaigrette • Catalina • Honey Dijon • Thousand Island • French • Creamy Caesar • Ranch • Lite Ranch • Peppercorn Parmesan | ||||
Appetizers
| Dish | Price | Dish | Price | |
|---|---|---|---|---|
| No trans fats used in the preparation of fried foods | ||||
| Shuckers Sampler 9.95 - Jalepeno Cream Cheese and Shrimp Poppers, Cheddar Cheese Jalepeno Poppers, Mozzarella Sticks, Spiced Onion Petals, Calamari and Hush Puppies | ||||
| Calamari - Sauteed or Fried | 6.95 | Jalepeno Cream Cheese & | ||
| Grilled Shrimp Scallops | 7.95 | Shrimp Poppers | 7.95 | |
| Crab Balls | 7.95 | Spiced Onion Petals | 4.50 | |
| Spinach Crab Dip | 7.95 | Clams or Oysters Steamed | 7.95 | |
| Fried Mushrooms | 5.50 | Gulf Shrimp Steamed | 7.50 | |
| Stuffed Mushrooms | 7.95 | Clams Casino | 6.95 | |
| Stuffed Idaho Potato | 7.95 | Mozzarella Sticks | 4.50 | |
| with Crab Imperial and Cheddar Cheese | Hush Puppies | 4.50 | ||
| Jalepeno Cheddar Poppers | 5.95 | Steamed Clams & Shrimp | 8.95 | |
Beverages
| Dish | Price | Dish | Price | |
|---|---|---|---|---|
| Soft Drinks 1.95 - Pepsi, Diet Pepsi, Mountain Dew, Sierra Mist, Root Beer, Ginger Ale & Lemonade | ||||
| Coffee | 1.50 | Milk | 1.25 | |
| Hot Tea | 1.50 | Chocolate Milk | 1.25 | |
| Ice Tea | 1.75 | |||
Children's Menu
| Dish | Price | Dish | Price | |
|---|---|---|---|---|
| Speghetti | 1.95 | Fried Chicken Strips | 3.30 | |
| Kid’s Hot Dog | 2.50 | Fried Flounder | 3.95 | |
| Fried Clams | 2.95 | Fried Shrimp | 3.95 | |
| Fudge Brownie with Vanilla Ice Cream 1.95 | ||||
Desserts
New York Style Cheesecake Plain or Topped with Cherries or Strawberries, Triple Chocolate Cake, Carrot Cake, Hot Apple Pie Ala Mode - Ask your server for our dessert tray of the day for our other fine cakes and pies.

302-674-1190
Shucker’s Pier 13 Restaurant
889 N Dupont Highway
Dover, DE 19901
Hours:
Mon - Thr 11:00 a.m. to 10:00 p.m.
Fri & Sat 11:00 a.m. to 11:00 p.m.
Sun 12 noon to 9:30 p.m.
